Additional Information
| Brand/Manufacturer | EuroCave |
| Country of Manufacture | France |
| Cabinet Height | 820 mm |
| Approx Bottle Capacity | 20 - 40 |
| Cabinet Footprint | W594 x D552 mm |
| Cabinet Usage | Service Cabinet |
| Cabinet Range | Compact |
Energy Rating
| Range | Product ref | Door | Model | Useful volume (litres) | Consumption kWh/24H00 | Annual energy consumption Aec (kWh/year) | Energy efficiency rating | Acoustic emissions (dB(A)) |
|---|---|---|---|---|---|---|---|---|
| Compact | S-059V2 | Solid | MT° | 119 | 0.700 | 256 | D | 47 |
| Compact | S-059V2 | Glass | MT° | 119 | 0.950 | 347 | F | 47 |
| Compact | S-059V2 | Tech | MT° | 119 | 0.825 | 301 | E | 47 |
![[Image] Around Wine](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_aw_1.gif)
![[Image] EuroCave Home Page](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_sec3.gif)
