Additional Information
| Brand/Manufacturer | EuroCave |
| Country of Manufacture | France |
| Cabinet Height | 1762 mm |
| Approx Bottle Capacity | 160 - 180 |
| Cabinet Footprint | W700 x D713 mm |
| Cabinet Usage | Storage Cabinet |
| Cabinet Range | Collection |
Energy Rating
| Range | Product ref | Door | Model | Useful volume (litres) | Consumption kWh/24H00 | Annual energy consumption Aec (kWh/year) | Energy efficiency rating | Acoustic emissions (dB(A)) |
|---|---|---|---|---|---|---|---|---|
| Classic | V-283V2 | Solid | 1T° | 433 | 0.800 | 292 | C | 42 |
| Classic | V-283V2 | Glass | 1T° | 433 | 1.250 | 456 | F | 42 |
| Classic | V-283V2 | Black Piano | 1T° | 433 | 0.800 | 292 | C | 42 |
![[Image] Around Wine](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_aw_1.gif)
![[Image] EuroCave Home Page](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_sec3.gif)
