Additional Information
| Brand/Manufacturer | EuroCave |
| Country of Manufacture | France |
| Cabinet Height | 820 mm |
| Approx Bottle Capacity | 30 - 50 |
| Cabinet Footprint | W594 x D552 mm |
| Cabinet Usage | Storage Cabinet |
| Cabinet Range | Compact |
Energy Rating
| Range | Product ref | Door | Model | Useful volume (litres) | Consumption kWh/24H00 | Annual energy consumption Aec (kWh/year) | Energy efficiency rating | Acoustic emissions (dB(A)) |
|---|---|---|---|---|---|---|---|---|
| Compact | V-059V2 | Solid | 1T° | 111 | 0.780 | 285 | D | 47 |
| Compact | V-059V2 | Glass | 1T° | 111 | 1.050 | 383 | F | 47 |
| Compact | V-059V2 | Tech | 1T° | 111 | 0.915 | 334 | F | 47 |
![[Image] Around Wine](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_aw_1.gif)
![[Image] EuroCave Home Page](http://www.eurocave.co.uk/skin/frontend/default/eurocave001/images/head_sec3.gif)